Sokratis picked up a calf strain that was only supposed to keep him out of the Fulham game but he’s still not back in training and has now missed more games through injury than at any other point of his career.

Sokratis Papastathopoulos of Arsenal celebrates after scoring his team's first goal during the FA Cup Fifth Round match between Portsmouth FC and Arsenal FC at Fratton Park on March 02, 2020 in Portsmouth, England.
PORTSMOUTH, ENGLAND – MARCH 02: Sokratis Papastathopoulos of Arsenal celebrates after scoring his team’s first goal during the FA Cup Fifth Round match between Portsmouth FC and Arsenal FC at Fratton Park on March 02, 2020 in Portsmouth, England. (Photo by Dan Istitene/Getty Images)

Sokratis is out with a mild calf strain in his right leg and Arsenal initially said he would be back in training at the start of the week following our opening game against Fulham.

That was then pushed back to the end of the week and the West Ham came and went but Sokratis was nowhere to be seen. Next up was Leicester and, nope, he wasn’t around then either.

The latest Arsenal update ahead of our league game at Anfield on Monday night states that the club are aiming to integrate him into training ‘in the coming days’.

He’s probably going to be sold to Napoli so it doesn’t really matter anyway.

Expected return date: ‘Coming days’

Sokratis injury history

As you can see from the table below, Sokratis’ spell on the sidelines is the longest of his career.

Season Injury From To Days out Games missed
20/21 Calf strain Sep 11, 2020 present 3
19/20 Ill Jan 17, 2020 Jan 22, 2020 5 days 2
19/20 Concussion Dec 27, 2019 Dec 30, 2019 3 days 1
19/20 Rest Oct 23, 2019 Oct 25, 2019 2 days 1
19/20 Rest Oct 2, 2019 Oct 4, 2019 2 days 1
19/20 Rest Sep 23, 2019 Sep 25, 2019 2 days 1
19/20 Rest Sep 18, 2019 Sep 20, 2019 2 days 1
19/20 Ill Jan 17, 2020 Jan 22, 2020 5 days 2
19/20 Concussion Dec 27, 2019 Dec 30, 2019 3 days 1
19/20 Rest Oct 23, 2019 Oct 25, 2019 2 days 1
19/20 Rest Oct 2, 2019 Oct 4, 2019 2 days 1
19/20 Rest Sep 23, 2019 Sep 25, 2019 2 days 1
19/20 Rest Sep 18, 2019 Sep 20, 2019 2 days 1
18/19 Ankle Injury Oct 15, 2018 Oct 24, 2018 9 days 1
17/18 Fractured Rib Nov 20, 2017 Nov 23, 2017 3 days 1
17/18 Ankle problems Nov 6, 2017 Nov 9, 2017 3 days 0
17/18 Foot Injury Oct 12, 2017 Oct 12, 2017 0 days 0
17/18 Gastric problems Aug 24, 2017 Aug 28, 2017 4 days 1
17/18 Knock Jul 24, 2017 Jul 24, 2017 0 days 0
16/17 Minor Knock May 1, 2017 May 1, 2017 0 days 0
16/17 Muscular problems Apr 20, 2017 Apr 24, 2017 4 days 1
16/17 Minor Knock May 1, 2017 May 1, 2017 0 days 0
16/17 Muscular problems Apr 20, 2017 Apr 24, 2017 4 days 1
16/17 Calf muscle strain Mar 9, 2017 Mar 13, 2017 4 days 1
16/17 Calf muscle strain Mar 9, 2017 Mar 13, 2017 4 days 1

Source